Research & Analytics
Academic-style rigor, business-grade outcomes
We deliver end-to-end research and targeted analytics for professors, students, universities, schools, and businesses. Advanced & multivariate statistics, machine learning, mixed methods, and action research—shaped to your goals.
ProfessorsStudentsUniversitiesSchoolsBusinessesNonprofits
HealthcareLife SciencesEdTechComputer ScienceOperationsFinance
ProfessorsStudentsUniversitiesSchoolsBusinessesNonprofits
HealthcareLife SciencesEdTechComputer ScienceOperationsFinance
30+ years team experience
Healthcare • Education • Life Sci • Business • CS
IRB-friendly protocols
Choose how we work together
| Phase | What we do | Artifacts |
|---|---|---|
| Design | Methodology, mixed methods plans, sampling, power analysis, action research frameworks | Protocol, analysis plan, IRB packet |
| Instrumentation | Survey design/validation, interview guides, rubrics | Questionnaire, codebook, pilot results |
| Data | Collection, cleaning, governance, QA | Datasets, schema, QA logs |
| Analysis | Advanced & multivariate stats, ML models, qual coding | Notebooks, model cards, validity checks |
| Report | Decision-ready narrative & visuals for stakeholders | Deck, exec summary, manuscript, dashboards |
| Component | Examples | Delivery |
|---|---|---|
| Study Design | Hypotheses, sampling, mixed methods, action research cycles | Protocol + timeline |
| Instrumentation | Surveys, interview guides, validation, rubrics | Tools + codebook |
| Data & ETL | Collection, cleaning, merges, documentation | Datasets + data dictionary |
| Analysis | SEM/MLR, time-series, classification, clustering, NLP | Notebook + write-up |
| Write-ups | Executive summary, figures, manuscript edits | Publication-ready doc |
- Methodology & design reviews
- Code/model validation and reproducibility checks
- Dashboard & KPI audits for ops and revenue
- Change-management and stakeholder comms support
Methods & capabilities
| Paradigm | Capabilities |
|---|---|
| Quantitative | Experimental / quasi-experimental • survey validation • multivariate / SEM • causal inference • A/B testing • time-series & panel models |
| Qualitative | Interviews • focus groups • thematic/content analysis • mixed methods integration • AI-assisted coding (human-in-the-loop) |
| Machine Learning | Classification & regression • forecasting • clustering/segmentation • NLP/topic modeling • model monitoring |
| Action Research | Plan-Do-Study-Act cycles • practitioner partnerships • rapid iteration with embedded measurement |
| Deliverables | Executive summaries • peer-review manuscripts • dashboards/data apps • stakeholder presentations |
Who we serve & typical questions
| Industry | Common use-cases |
|---|---|
| Business | Market sizing • pricing/elasticity • churn prediction • cohort LTV • ops & revenue optimization |
| Healthcare | Program outcomes • patient experience • workflow time-study • risk modeling |
| Education | Intervention impact • curriculum evaluation • satisfaction & engagement • predictive success |
| Life Sciences | Study design • instrumentation • mixed-methods evidence syntheses |
| Computer Science | Product analytics • A/B testing • ML evaluation • telemetry dashboards |
Pricing
Minimum implementation fee: $300. After that, engagements are billed at hourly rates or quoted as a fixed project.
We’ll recommend the most cost-effective option after a short scoping call.
| Engagement type | Scope | Billing | Examples |
|---|---|---|---|
| A La Carte | Targeted deliverables at any stage | $300 min + hourly | Survey design • data cleaning • model dev • manuscript polish |
| Small Project | 1–2 components managed end-to-end | Hourly or fixed | Survey + analysis • dashboard build • lit review + write-up |
| Full-Service Study | Design → instrumentation → data → analysis → reporting | Milestone-based fixed | Program evaluation • market study • mixed-methods research |
| Advisory & QA | Standing office hours, reviews, and sign-offs | Hourly / monthly | Methodology review • code audits • analysis validation |
Hourly work billed in 15-minute increments with transparent timesheets. Fixed projects include scope, timeline, and acceptance criteria.
Process at a glance
| Phase | What you get | Artifacts |
|---|---|---|
| Scope | Goals, constraints, success metrics | Brief, timeline, cost options |
| Design | Methodology, instruments, data plan | Protocol, IRB packet (if needed), codebook |
| Data | Collection, cleaning, management | Datasets, schema, QA logs |
| Analysis | Stats, ML, qualitative coding | Notebooks, model cards, validity checks |
| Report | Decision-ready story & visuals | Deck, summary, manuscript or dashboard |
